Menu Koat Coffee Bekasi: Prices & Guide (2026)
Quick Answer: Menu Koat Coffee Bekasi ranges from Rp8,000 for mineral water to Rp37,000 for healthy coffee blends, with most drinks and food sitting comfortably between Rp15,000–Rp30,000.
You’re scrolling through options for a new hangout spot, and menu Koat Coffee Bekasi keeps popping up in your feed. You’re not alone this Jogja-born coffeeshop’s Bekasi outlet on Jl. KH Agus Salim has been one of the most talked-about openings in the area since late 2024.
Heading into 2026, prices have stayed friendly for students, office workers, and families looking for a place to sit for hours without breaking the bank. The space is huge, the vibe is Instagram-ready, and the menu covers everything from espresso to full rice bowls.

Before you queue up at the counter, it helps to know exactly what’s on offer and roughly what you’ll spend. Here’s the full breakdown, section by section.
Menu Koat Coffee Bekasi: What’s on the Full Menu?
Koat Coffee Bekasi runs a large menu split across coffee, non-coffee drinks, mocktails, snacks, noodles, and rice bowls. Prices may vary slightly by outlet, so treat the figures below as a close 2026 reference.
The menu leans coffee-forward, with espresso, milk coffee, and healthy coffee getting their own dedicated categories. Food options are simple comfort dishes built for sharing or solo lunch breaks between work sessions.
Espresso Based
| Menu Item | Description | Price (Rp) |
|---|---|---|
| Americano | Classic black espresso and water, reg/large | 19,000 / 23,000 |
| Cappuccino | Espresso topped with steamed milk foam | 23,000 |
| Cafe Latte | Smooth milk-forward espresso, reg/large | 23,000 / 28,000 |
| Creamy Latte | Extra creamy version of the house latte, reg/large | 26,000 / 31,000 |
Non Coffee
| Menu Item | Description | Price (Rp) |
|---|---|---|
| Chocolate | Rich cocoa milk drink, reg/large | 22,000 / 26,000 |
| Matcha | Japanese green tea latte, reg/large | 22,000 / 26,000 |
| Klepon | Pandan-coconut dessert-inspired drink, reg/large | 22,000 / 26,000 |
| Velvety | Smooth signature milk-based drink, reg/large | 22,000 / 26,000 |
Coffee Milk
| Menu Item | Description | Price (Rp) |
|---|---|---|
| Tabina | House-blend milk coffee, reg/large | 25,000 / 32,000 |
| Nismara | House-blend milk coffee, reg/large | 25,000 / 32,000 |
| Magani | House-blend milk coffee, reg/large | 25,000 / 32,000 |
| Butterscotch | Buttery caramel milk coffee, reg/large | 25,000 / 32,000 |
| Coconut | Coconut milk coffee, reg/large | 24,000 / 29,000 |
| Koatog | House signature kopi susu, reg/large | 23,000 / 28,000 |
Artisan Tea
| Menu Item | Description | Price (Rp) |
|---|---|---|
| Spring Roll | Signature fruit-infused tea | 26,000 |
| Indo Breakfast Tea | Classic strong black tea blend | 26,000 |
| Bliss Mango | Mango-infused tea | 26,000 |
| Kombucha Dragon | Dragon fruit kombucha | 24,000 |
| Kombucha Strawberry | Strawberry kombucha | 24,000 |
Tip: the Kombucha range is a solid pick if you want something refreshing that isn’t overly sweet.
Healthy Coffee
| Menu Item | Description | Price (Rp) |
|---|---|---|
| Cinnamon Coffee | Coffee with warming cinnamon, reg/large | 33,000 / 37,000 |
| Ginger Coffee | Coffee with fresh ginger kick | 33,000 / 37,000 |
| Lemongrass Coffee | Coffee infused with lemongrass | 33,000 / 37,000 |
Signature Blend & Mocktail
| Menu Item | Description | Price (Rp) |
|---|---|---|
| Red Bliss | Signature fruity coffee blend | 29,000 |
| Like Biscuits | Signature biscuit-flavored blend | 29,000 |
| Better Sweet | Signature sweet coffee blend | 29,000 |
| Juicy Smell | Fruity mocktail | 26,000 |
| Cherry City | Cherry-based mocktail | 26,000 |
| Sip and Savor | House mocktail | 26,000 |
Filter Coffee & Juice
| Menu Item | Description | Price (Rp) |
|---|---|---|
| IDN Coffee | Indonesian single-origin filter coffee | 26,000 |
| Seasonal Coffee | Rotating filter coffee selection | 30,000 |
| Strawberry Juice | Fresh strawberry juice | 24,000 |
| Mineral Water | Bottled water | 8,000 |
Snacks
- Mendoan – Rp15,000
- Pisang Goreng Original – Rp15,000
- French Fries – Rp15,000
- Dimsum – Rp15,000
- Risol Mayo – Rp15,000
- Tahu Bakso – Rp16,000
- Tahu Cabe Garam – Rp16,000
- Cireng Ayam Pedas – Rp16,000
- Corn Ribs – Rp16,000
- Bakso Bakar – Rp17,000
Noodle & Main Course
| Menu Item | Description | Price (Rp) |
|---|---|---|
| Spicy Chicken Noodle | Noodles in spicy chicken sauce | 19,000 |
| Spicy Beef Noodle | Noodles in spicy beef sauce | 20,000 |
| Yamie Chili Oil | Noodles tossed in chili oil | 20,000 |
| Yamie Manis/Gurih Pangsit | Sweet or savory noodles with dumplings | 20,000 |
| Yamie Manis/Gurih Bakso | Sweet or savory noodles with meatballs | 23,000 |
| Crispy Chicken Sambal Koat | Crispy chicken with house sambal | 22,000 |
| Crispy Chicken Sambal Matah | Crispy chicken with Balinese sambal matah | 22,000 |
| Ricebowl Chicken Spicy Sauce | Rice bowl with spicy chicken | 22,000 |
| Ricebowl Gyudon Bulgogi | Rice bowl with bulgogi-style beef | 26,000 |
| Nasi Goreng Ayam | Fried rice with chicken | 26,000 |
| Nasi Goreng Sapi | Fried rice with beef | 30,000 |
| Sate Taichan | Grilled chicken satay, spicy sambal | 26,000 |
Tip: order Nasi Goreng Sapi or a Ricebowl if you want the best value-per-Rupiah for a full meal here.
Menu Koat Coffee Bekasi Price Range Summary
Most Koat Coffee Bekasi items sit between Rp15,000 and Rp30,000, making it easy to eat and drink without a big budget. Prices may vary slightly by outlet across Koat Coffee’s other branches.
Coffee and tea drinks average Rp20,000–Rp37,000, while snacks and mains stay lower at Rp15,000–Rp30,000. That spread covers students on a tight allowance and families ordering full spreads.
| Category | Price Range (Rp) |
|---|---|
| Espresso Based | 19,000 – 31,000 |
| Non Coffee & Coffee Milk | 22,000 – 32,000 |
| Healthy Coffee | 33,000 – 37,000 |
| Snacks | 15,000 – 17,000 |
| Noodle & Main Course | 19,000 – 30,000 |
Is Koat Coffee Halal in Indonesia?
We couldn’t confirm a formal BPJPH or MUI halal certificate for Koat Coffee Bekasi from public sources, so treat this as unverified rather than guaranteed. Individual locations may have slightly different menu offerings, so it’s worth checking directly if this matters to you.
What we can confirm is that the published menu doesn’t list alcohol or pork-based items, and the outlet includes a mushola for prayer. If halal status is a dealbreaker, message the outlet’s official Instagram before visiting.
How to Order from Koat Coffee Bekasi
You can order through GrabFood or GoFood for delivery, or simply walk in at the Jl. KH Agus Salim outlet in Bekasi Timur. Individual locations may have slightly different menu offerings depending on stock and season.
- GrabFood or GoFood – search “Koat Coffee Bekasi” for delivery
- Walk-in / Dine-in – open daily from 09.00 to 02.00 WIB
- Direct phone call or Social Media – reach out via @koatcoffee.idn on Instagram
- Official app or website – check socials first, since Koat Coffee doesn’t run its own dedicated ordering app
Popular Koat Coffee Menu Items
The Koatog and Cafe Latte are the most ordered drinks, based on repeat mentions from regular customers online. Nasi Goreng Sapi and Sate Taichan are the go-to picks for a filling meal.
Snack-wise, Mendoan and Tahu Bakso get ordered constantly as table-sharing items. These are the ones to try first if it’s your first visit and you’re unsure where to start.
| Item | Price (Rp) |
|---|---|
| Koatog | 23,000 / 28,000 |
| Cafe Latte | 23,000 / 28,000 |
| Sate Taichan | 26,000 |
| Nasi Goreng Sapi | 30,000 |
| Mendoan | 15,000 |
Frequently Asked Questions
Conclusion
Menu Koat Coffee Bekasi in 2026 stays budget-friendly, with most items priced between Rp15,000 and Rp37,000 across coffee, snacks, and mains. Whether you’re grabbing a quick Koatog or settling in for Nasi Goreng Sapi with friends, it’s worth checking the latest menu on their Instagram before you visit or order.
